Clear, fixed-fee pricing with no hidden surprises. Every package includes a free 1-hour consultation and a dedicated account manager.
All prices in AED. 10% discount on first-year audit packages. VAT not included.
Waraha is an approved auditor for DMCC, RAKEZ, DSOA, Meydan FZ, SHAMS, DDA, AFZ, KIZAD and all mainland DED companies. Pricing varies based on turnover, number of transactions, and trial balance status. All packages include a free consultation.
Add specific services to any monthly accounting or audit package.
| Service | Description | Starts From |
|---|---|---|
| Payroll — 1–5 employees | WPS-compliant payroll, payslips, and leave management | AED 500 / mo |
| Payroll — 6–20 employees | Full payroll suite with gratuity calculations and HR reports | AED 1,200 / mo |
| Payroll — 21–50 employees | Comprehensive payroll with dedicated payroll officer | AED 2,500 / mo |
| VAT Registration | FTA VAT registration, documentation, and confirmation | AED 1,500 / once |
| Corporate Tax Registration | FTA CT registration and entity classification | AED 1,200 / once |
| ESR Filing | Economic Substance Regulations notification & report | AED 1,800 / year |
| GoAML Registration & Filing | Anti-money laundering registration and annual reporting | AED 1,500 / year |
| Backlog Accounting | Catch-up bookkeeping for prior periods (per month of backlog) | AED 400 / mo |
| Business Valuation | Professional valuation report for investment or sale purposes | AED 4,500 |
| Feasibility Study | Financial feasibility and market analysis for new ventures | AED 6,000 |
Accounting & Tax package feature breakdown
| Feature | Basic | Advanced | Premium | Enterprise |
|---|---|---|---|---|
| Monthly transactions | Up to 50 | Up to 200 | Unlimited | Unlimited |
| Bank reconciliation | ✓ | ✓ | ✓ | ✓ |
| P&L & Balance Sheet | ✓ | ✓ | ✓ | ✓ |
| Cash flow statement | — | ✓ | ✓ | ✓ |
| Comparative statements | — | ✓ | ✓ | ✓ |
| Ratio & variance analysis | — | — | ✓ | ✓ |
| VAT filing | Quarterly | Monthly | ✓ Full | ✓ Full |
| Corporate tax advisory | — | ✓ | ✓ | ✓ |
| ESR & AML compliance | — | — | ✓ | ✓ |
| Dedicated account manager | — | ✓ | ✓ | ✓ Senior |
| Payables/receivables management | — | — | — | ✓ |
| Payroll included | — | — | Up to 10 | Up to 50 |
| Partner-level advisory | — | — | — | ✓ |
| Review meetings | Email only | Monthly | Weekly | Weekly + Ad-hoc |
Absolutely. You can upgrade or downgrade at any time — changes take effect from the next billing cycle. We'll handle the transition seamlessly.
We'll notify you before you hit your limit and recommend the right upgrade. We never charge surprise overage fees — you'll always know in advance.
All listed prices are exclusive of 5% UAE VAT. Our accounting services are professional services subject to VAT at the standard rate.
Yes — we work with Zoho Books, QuickBooks, Xero, Tally, and Sage. We can also set up and migrate your accounts to the best platform for your business.
A 1-hour call with a senior accountant to review your current setup, identify compliance gaps, and recommend the best package. No obligation to commit.
Yes — we are approved auditors for DMCC, RAKEZ, DSOA, Meydan, SHAMS, DDA, AFZ, KIZAD and all DED mainland licences across all seven UAE emirates.
Most clients are fully onboarded within 3–5 business days. For urgent cases (e.g. approaching audit deadlines), we offer same-day start for an expedite fee.
Absolutely. For multi-entity groups, holding companies, or businesses with unique requirements, we build a bespoke proposal. Contact us for a custom quote.
Book a free 1-hour consultation and our team will analyse your current setup and recommend the perfect package — no obligation.
Book Free Consultation